Description
Meet the DJI Mini 5 Pro — the next evolution of DJI’s Mini series, built for creators who want flagship imaging in a palm-sized frame. For the first time, a sub-250g drone comes with a 50MP 1-inch CMOS sensor and f/1.8 aperture, delivering rich detail and strong low-light performance in landscapes, sunsets, night scenes, and cinematic shots. With ~36 minutes of flight time, upgraded ActiveTrack 360°, forward-facing LiDAR, nightscape omnidirectional obstacle sensing, and a gimbal that rotates 225° for true vertical shooting, this compact powerhouse lets you craft next-level photo and video content — from vlogs to aerial storytelling — without compromising portability or regulation.
Whether you're capturing urban skylines, travel adventures, or cinematic slow-motion sequences, the Mini 5 Pro gives you the tools to compose, shoot, and share with pro quality.
Comparison vs Other Similar DJI Drones
Here’s how the DJI Mini 5 Pro stacks up against other popular DJI models to help you choose the right drone:
Drone Model | Key Sensor / Camera Differences | Flight Time & Portability | Notable Upgrades vs Mini 4 Pro / Others |
---|---|---|---|
DJI Mini 5 Pro | 1-inch CMOS, 50MP stills; 4K/60 HDR, 4K/120 slow-motion; 225° gimbal rotation; True Vertical; LiDAR obstacle sensing. | ~36 minutes flight time; sub-250g class; internal 42 GB storage; compact foldable design. | Major image quality boost; stronger low-light and night flying; safer obstacle avoidance; better video modes (HDR, high frame-rate); more internal storage. |
DJI Mini 4 Pro | Smaller sensor (1/1.3″), 48MP & similar high frame-rate video; gimbal less flexible. | Slightly less flight time (~34 min in typical conditions); also very portable. | Mini 5 Pro gives more image detail, better obstacle sensing (including LiDAR), more storage, and enhanced creative flexibility (med-tele mode, gimbal rotation). |
DJI Air 3 / Air Series | Larger drones with heavier weight; sensor strengths vary but often larger / better optics available; but lose portability and regulation advantages. | Longer range or wind resistance in some cases; heavier, more bulk. | Choosing Mini 5 Pro means you get a balance: premium imaging in ultralight, regulation-friendly package. |
DJI Mini 3 / Mini 2 / older Mini models | Far less in low-light performance; fewer obstacle sensors; more limited video modes and slower processing. | Simpler, cheaper; less feature-rich. | Mini 5 Pro is a significant leap for users wanting premium photo/video without stepping up to much larger, bulkier drones. |
Specifications
Here are the key specs for the DJI Mini 5 Pro, optimized for content creators, travellers, and enthusiasts wanting high performance in a compact drone:
Specification | Details |
---|---|
Sensor / Camera | 1-inch CMOS, 50MP stills; f/1.8 aperture. |
Video Modes | 4K/60fps with HDR; 4K/120fps slow motion; high dynamic range (HDR) video; advanced color profiles. |
Gimbal | Up to 225° flexible gimbal rotation; True Vertical shooting; wide field-of-view lens. |
Obstacle Sensing & Safety | Nightscape omnidirectional obstacle detection; forward-facing LiDAR; enhanced vision sensors for low light & safer return-home. |
Flight Time | Up to approx. 36 minutes on standard Intelligent Flight Battery under ideal conditions. |
Transmission & Control | O4+ video transmission; improved controllers: RC-2 smart controller / other compatible controllers. |
Weight & Dimensions | Around 249.9g (just under regulation threshold in many regions); folded compact design for travel. |
Storage | Internal ~42GB storage; expandable via microSD. |
Additional Features | 48mm Med-Tele mode; upgraded ActiveTrack 360°; intelligent shooting modes; high ISO performance in low light; portrait optimization. |
What’s In The Box
Depending on the version (standard or Fly More Combo) or controller bundle, here are typical inclusions for the DJI Mini 5 Pro:
-
DJI Mini 5 Pro aircraft ×1
-
Smart controller (depending on bundle: RC-2 or other compatible controller) ×1
-
Intelligent Flight Battery ×1 (standard bundle) or ×3 (Fly More Combo)
-
Spare propellers (pairs) ×1 (standard) or ×3 (Fly More Combo)
-
Gimbal protector ×1
-
USB-C to USB-C data cable ×1
-
Two-way Charging Hub (Fly More Combo) ×1
-
ND Filter Set (ND-8/32/128 etc.) included in Fly More Combo typically
-
Shoulder Bag / Carrying Case (Fly More Combo) ×1









Questions & Answers
Have a Question?
Be the first to ask a question about this.